Home>Product Information>On-Board Type>ZTS Series

ZTS3##xx SIZE(35.5 x 26.0 x 10.0mm)

COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.
MODEL INFORMATION
ZTS1R5##xx SIZE(28.0 x 21.0 x 10.0mm)
| Model name | Input code:## / voltage | Output code:xx | ||||||||
| 05 | 12 | 15 | ||||||||
| ZTS1R505xx | 05/DC4.5 - 9Vin | 5V 0.3A | 12V 0.13A | 15V 0.1A | ||||||
| ZTS1R512xx | 12/DC9 - 18Vin | 5V 0.3A | 12V 0.13A | 15V 0.1A | ||||||
| ZTS1R524xx | 24/DC18 - 36Vin | 5V 0.3A | 12V 0.13A | 15V 0.1A | ||||||
| ZTS1R548xx | 48/DC36 - 72Vin | 5V 0.3A | 12V 0.13A | 15V 0.1A | ||||||
ZTS3##xx SIZE(35.5 x 26.0 x 10.0mm)
| Model name | Input code:## / voltage | Output code:xx | ||||||||
| 05 | 12 | 15 | ||||||||
| ZTS305xx | 05/DC4.5 - 9Vin | 5V 0.6A | 12V 0.25A | 15V 0.2A | ||||||
| ZTS312xx | 12/DC9 - 18Vin | 5V 0.6A | 12V 0.25A | 15V 0.2A | ||||||
| ZTS324xx | 24/DC18 - 36Vin | 5V 0.6A | 12V 0.25A | 15V 0.2A | ||||||
| ZTS348xx | 48/DC36 - 72Vin | 5V 0.6A | 12V 0.25A | 15V 0.2A | ||||||
| Home | What's New | Product Information
| Product Selector | Technical Data |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.