Home>Product Information>On-Board Type>SUTW Series

SUTW6##xx SIZE(37.6 x 26.4 x 9.15mm)
SUTW10##xx SIZE(45.2 x 29.3 x 9.15mm)

COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.
MODEL INFORMATION
SUTW3##xx SIZE(30.0 x 23.4 x 9.15mm)| Model name | Input code:## / voltage | Output code:xx | ||||||||
| 12 | 15 | |||||||||
| SUTW305xx | 05/DC4.5 - 9Vin | ±12(+24)V0.13A | ±15(+30)V0.1A | |||||||
| SUTW312xx | 12/DC9 - 18Vin | ±12(+24)V0.13A | ±15(+30)V0.1A | |||||||
| SUTW324xx | 24/DC18 - 36Vin | ±12(+24)V0.13A | ±15(+30)V0.1A | |||||||
| SUTW348xx | 48/DC36 - 76Vin | ±12(+24)V0.13A | ±15(+30)V0.1A | |||||||
SUTW6##xx SIZE(37.6 x 26.4 x 9.15mm)
| Model name | Input code:## / voltage | Output code:xx | ||||||||
| 12 | 15 | |||||||||
| SUTW605xx | 05/DC4.5 - 9Vin | ±12(+24)V0.25A | ±15(+30)V0.2A | |||||||
| SUTW612xx | 12/DC9 - 18Vin | ±12(+24)V0.25A | ±15(+30)V0.2A | |||||||
| SUTW624xx | 24/DC18 - 36Vin | ±12(+24)V0.25A | ±15(+30)V0.2A | |||||||
| SUTW648xx | 48/DC36 - 76Vin | ±12(+24)V0.25A | ±15(+30)V0.2A | |||||||
SUTW10##xx SIZE(45.2 x 29.3 x 9.15mm)
| Model name | Input code:## / voltage | Output code:xx | ||||||||
| 12 | 15 | |||||||||
| SUTW1005xx | 05/DC4.5 - 9Vin | ±12(+24)V0.45A | ±15(+30)V0.35A | |||||||
| SUTW1012xx | 12/DC9 - 18Vin | ±12(+24)V0.45A | ±15(+30)V0.35A | |||||||
| SUTW1024xx | 24/DC18 - 36Vin | ±12(+24)V0.45A | ±15(+30)V0.35A | |||||||
| SUTW1048xx | 48/DC36 - 76Vin | ±12(+24)V0.45A | ±15(+30)V0.35A | |||||||
| Home | What's New | Product Information
| Product Selector | Technical Data |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.