Home>Product Information>On-Board Type>SUTS Series

SUTS6##xx SIZE(37.6 x 26.4 x 9.15mm)
SUTS10##xx SIZE(45.2 x 29.3 x 9.15mm)

COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.
MODEL INFORMATION
SUTS3##xx SIZE(30.0 x 23.4 x 9.15mm)
| Model name | Input code:## / voltage | Output code:xx | |||
| 3R3 | 05 | 12 | 15 | ||
| SUTS305xx | 05/DC4.5 - 9Vin | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A |
| SUTS312xx | 12/DC9 - 18Vin | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A |
| SUTS324xx | 24/DC18 - 36Vin | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A |
| SUTS348xx | 48/DC36 - 76Vin | 3.3V 0.6A | 5V 0.6A | 12V 0.25A | 15V 0.2A |
SUTS6##xx SIZE(37.6 x 26.4 x 9.15mm)
| Model name | Input code:## / voltage | Output code:xx | |||
| 3R3 | 05 | 12 | 15 | ||
| SUTS605xx | 05/DC4.5 - 9Vin | 3.3V 1.2A | 5V 1.0A | 12V 0.5A | 15V 0.4A |
| SUTS612xx | 12/DC9 - 18Vin | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A |
| SUTS624xx | 24/DC18 - 36Vin | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A |
| SUTS648xx | 48/DC36 - 76Vin | 3.3V 1.35A | 5V 1.2A | 12V 0.5A | 15V 0.4A |
SUTS10##xx SIZE(45.2 x 29.3 x 9.15mm)
| Model name | Input code:## / voltage | Output code:xx | |||
| 3R3 | 05 | 12 | 15 | ||
| SUTS1005xx | 05/DC4.5 - 9Vin | 3.3V2.6A | 5V 2.0A | 12V 0.9A | 15V 0.7A |
| SUTS1012xx | 12/DC9 - 18Vin | 3.3V2.6A | 5V 2.0A | 12V 1.0A | 15V 0.8A |
| SUTS1024xx | 24/DC18 - 36Vin | 3.3V2.6A | 5V 2.0A | 12V 1.0A | 15V 0.8A |
| SUTS1048xx | 48/DC36 - 76Vin | 3.3V2.6A | 5V 2.0A | 12V 1.0A | 15V 0.8A |
| Home | What's New | Product Information
| Product Selector | Technical Data |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.