Home>Product Information>On-Board Type>ZUW Series

ZUW3##xx SIZE(35.0 x 7.0 x 23.0mm)

COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.
MODEL INFORMATION
ZUW1R5##xx SIZE(27.5 x 7.0 x 18.0mm)
| Model name | Input code:## / voltage | Output code:xx | ||||||||
| 12 | 15 | |||||||||
| ZUW1R505xx | 05/DC4.5 - 9Vin | ±12(+24)V0.065A | ±15(+30)V0.05A | |||||||
| ZUW1R512xx | 12/DC9 - 18Vin | ±12(+24)V0.065A | ±15(+30)V0.05A | |||||||
| ZUW1R524xx | 24/DC18 - 36Vin | ±12(+24)V0.065A | ±15(+30)V0.05A | |||||||
| ZUW1R548xx | 48/DC36 - 72Vin | ±12(+24)V0.065A | ±15(+30)V0.05A | |||||||
ZUW3##xx SIZE(35.0 x 7.0 x 23.0mm)
| Model name | Input code:## / voltage | Output code:xx | ||||||||
| 12 | 15 | |||||||||
| ZUW305xx | 05/DC4.5 - 9Vin | ±12(+24)V0.13A | ±15(+30)V0.1A | |||||||
| ZUW312xx | 12/DC9 - 18Vin | ±12(+24)V0.13A | ±15(+30)V0.1A | |||||||
| ZUW324xx | 24/DC18 - 36Vin | ±12(+24)V0.13A | ±15(+30)V0.1A | |||||||
| ZUW348xx | 48/DC36 - 72Vin | ±12(+24)V0.13A | ±15(+30)V0.1A | |||||||
| Home | What's New | Product Information
| Product Selector | Technical Data |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.