Home>Product Information>Power Module Type>CBS Series

CBS100##xx SIZE(57.9 x 12.7 x 61.0mm)
CBS200##xx SIZE(57.9 x 12.7 x 61.0mm)
CBS350##xx SIZE(57.9 x 12.7 x 61.0mm)
CBS45048xx SIZE(57.9 x 12.7 x 61.0mm)
* Please see Specifications and Instruction Manual for more details.

COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.
MODEL INFORMATION
CBS50##xx SIZE(57.9 x 12.7 x 61.0mm)| Model name | Input code:## / voltage | Output code:xx | |||||||
| 1R8 | 2R5 | 03 | 05 | 12 | 15 | 24 | 28 | ||
| CBS5024xx | 24/DC18 - 36Vin | 1.8V 11.7A | 2.5V 11.7A | 3.3V 11.7A | 5V 10.0A | 12V 4.2A | 15V 3.4A | 24V 2.1A | 28V 1.8A |
| CBS5048xx | 48/DC36 - 76Vin | 1.8V 11.7A | 2.5V 11.7A | 3.3V 11.7A | 5V 10.0A | 12V 4.2A | 15V 3.4A | 24V 2.1A | 28V 1.8A |
CBS100##xx SIZE(57.9 x 12.7 x 61.0mm)
| Model name | Input code:## / voltage | Output code:xx | |||||||
| 1R8 | 2R5 | 03 | 05 | 12 | 15 | 24 | 28 | ||
| CBS10024xx | 24/DC18 - 36Vin | 1.8V 23.4A | 2.5V 23.4A | 3.3V 23.4A | 5V 20.0A | 12V 8.4A | 15V 6.7A | 24V 4.2A | 28V 3.6A |
| CBS10048xx | 48/DC36 - 76Vin | 1.8V 23.4A | 2.5V 23.4A | 3.3V 23.4A | 5V 20.0A | 12V 8.4A | 15V 6.7A | 24V 4.2A | 28V 3.6A |
CBS200##xx SIZE(57.9 x 12.7 x 61.0mm)
| Model name | Input code:## / voltage | Output code:xx | ||||||||
| 1R8 | 2R5 | 03 | 05 | 12 | 15 | 24 | 28 | 48 | ||
| CBS20024xx | 24/DC18 - 36Vin | 1.8V 35.0A | 2.5V 35.0A | 3.3V 35.0A | 5V 30.0A | 12V 16.7A | 15V 13.4A | 24V 8.4A | 28V 7.2A | - |
| CBS20048xx | 48/DC36 - 76Vin | 1.8V 35.0A | 2.5V 35.0A | 3.3V 35.0A | 5V 30.0A | 12V 16.7A | 15V 13.4A | 24V 8.4A | 28V 7.2A | 48V 4.2A |
CBS350##xx SIZE(57.9 x 12.7 x 61.0mm)
| Model name | Input code:## / voltage | Output code:xx | |||||||
| 12 | 24 | 28 | 32 | 48 | |||||
| CBS35024xx | 24/DC20 - 36Vin | 12V 25.0A | 24V 14.5A | 28V 12.5A | 32V 11.0A | 48V 6.3A | |||
| CBS35048xx | 48/DC36 - 76Vin | 12V 25.0A | 24V 14.5A | 28V 12.5A | 32V 11.0A | 48V 7.3A | |||
CBS45048xx SIZE(57.9 x 12.7 x 61.0mm)
| Model name | Input voltage | Output code:xx | |||||
| 24 | 28 | 32 | |||||
| CBS45048xx | DC36 - 76Vin * | 24V 19.0A | 28V 16.0A | 32V 12.5A | |||
| Home | What's New | Product Information
| Product Selector | Technical Data |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.