Home>Product Information>Unit Type>ACE Series

Output Module(Each model information can be seen by clicking an individual product name.)
| 50W suitable single output | 150W suitable single output | 300W suitable single output |
| 75W±2dual output | 150W±2dual output | 100W insulation dual output |
150W±2 DUAL OUTPUT
100W INSULATION DUAL OUTPUT

COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.
| 50W suitable single output | 150W suitable single output | 300W suitable single output |
| 75W±2dual output | 150W±2dual output | 100W insulation dual output |
MODEL INFORMATION
75W±2 DUAL OUTPUT
| Module code | Y | W | Z | 9 | |
| Number of slots used | 1 | 1 | 1 | 1 | |
| Output wattage | 50W | 76.8W | 75W | 76.8W | |
| DC output | Voltage | ±5V | ±12V | ±15V | ±24V |
| Current1 | 3A | 3.2A | 2.5A | 1.6A | |
| Current2 | 7A | 4.2A | 3.5A | 2.5A | |
| Peak current | - | 5A | 4A | - | |
150W±2 DUAL OUTPUT
| Module code | Q | V | |
| Number of slots used | 1 | 1 | |
| Output wattage | 153.6W | 165W | |
| DC output | Voltage | ±12V | ±15V |
| Current1 | 6.4A | 5.5A | |
| Current2 | 8A | 7A | |
| Peak current | 10A | 8A | |
100W INSULATION DUAL OUTPUT
| Module code | S | T | U | |
| Number of slots used | 1 | 1 | 1 | |
| Output wattage | 75.0W | 100.4W | 100.4W | |
| DC output | V1 | +5V 10A | +5V 10A | +5V 10A |
| V2 | +5V 5A | +12V 4.2A | +24V 2.1A | |
| Home | What's New | Product Information
| Product Selector | Technical Data |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.