Home>Product Information>Unit Type>PMC Series

PMC30E-MODEL
PMC50E-MODEL
PMC75E-MODEL
PMC100E-MODEL

COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.
MODEL INFORMATION
PMC15E-MODEL
| Model | 1 | 2 | 3 | |
| Max output wattage | 16W | 17.5W | 14.6W | |
| DC output | V1 | +5V 2.0A | +5V 2.0A | +5V 2.0A |
| V2 | +12V 0.3A | +15V 0.3A | +12V 0.3A | |
| V3 | -12V 0.2A | -15V 0.2A | -5V 0.2A | |
PMC30E-MODEL
| Model | 1 | 2 | |
| Max output wattage | 33W | 33W | |
| DC outputt | V1 | +5V 3.0A | +5V 3.0A |
| V2 | +12V 1.2A | +15V 0.7A | |
| V3 | -12V 0.3A | -15V 0.5A | |
PMC50E-MODEL
| Model | 1-XULA | 2-XULA | 4-XULA | |
| Max output wattage | 49W | 50.5W | 50.6W | |
| DC output | V1 | +5V 5.0A | +5V 5.0A | +5V 7.0A |
| V2 | +12V 1.5(Peak 2.0)A | +15V 1.2A | +12V 1.0(Peak 1.5)A | |
| V3 | -12V 0.5A | -15V 0.5A | -12V 0.3A | |
PMC75E-MODEL
| Model | 1 | 2 | 4 | |
| Max output wattage | 76W | 74.5W | 74.4W | |
| DC output | V1 | +5V 8.0A | +5V 8.0A | +5V 6.0A |
| V2 | +12V 2.5A | +15V 1.8A | +12V 3.2A | |
| V3 | -12V 0.5A | -15V 0.5A | -12V 0.5A | |
PMC100E-MODEL
| Model | 1 | 2 | 4 | |
| Max output wattage | 101W | 102.5W | 100W | |
| DC output | V1 | +5V 13.0A | +5V 13.0A | +5V 8.0A |
| V2 | +12V 2.0A | +15V 1.5A | +12V 4.0A | |
| V3 | -12V 1.0A | -15V 1.0A | -12V 1.0A | |
| Home | What's New | Product Information
| Product Selector | Technical Data |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.