Home>Financial Report>Non-Consolidated Financial Data

Consolidated Financial Data Non-Consolidated Financial Data

COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.
Consolidated Financial Data Non-Consolidated Financial Data
Non-Consolidated Financial Data
![]() |
![]() |
| Millions of Yen | 2002/5 | 2003/5 | 2004/5 | 2005/5 | 2006/5 | |
| Net Sales | 11,162 | 14,331 | 16,893 | 18,328 | 20,613 | |
| Operating Income | 1,578 | 3,271 | 4,207 | 4,786 | 5,917 | |
| Ordinary Profit | 1,831 | 3,397 | 4,397 | 4,989 | 6,223 | |
| Net Income | 801 | 1,891 | 2,499 | 2,887 | 3,665 | |
| Common Stock | 2,055 | 2,055 | 2,055 | 2,055 | 2,055 | |
| Shareholders' Equity | 17,656 | 19,000 | 21,040 | 23,125 | 26,050 | |
| Total Assets | 20,485 | 22,435 | 24,740 | 26,583 | 30,154 | |
| Shareholders' Equity per Share | (Yen) | 864.45 | 934.00 | 1,034.39 | 1,136.96 | 1,281.82 |
| Dividend per Share | (Yen) | 14.00 | 19.00 | 37.00 | 43.00 | 55.00 |
| Net Income per Share | (Yen) | 39.24 | 91.00 | 122.10 | 141.17 | 180.34 |
| Home | What's New | Product Information
| Product Selector | Technical Data |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.

