Cosel is one of the world's leading power supply manufacturers offering
high-quality, ultra small size AC-DC power supplies,
DC-DC converters of the state-of-the-art technologies, and effective and
easy-to-use noise filters.

Select your language | English | Japanese | Chinese | Korean | German | French |  
Home>Financial Report>Consolidated Financial Data Financial Report
Consolidated Financial Data  Non-Consolidated Financial Data

Consolidated Financial Data
Net Sales Operatind Income-Ordinary Profit-Net Income
Shareholders'Equity/Total Assets Net Income Per Share/Return on Equity
Millions of Yen 2006/5 2007/5 2008/5 2009/5 2010/5
Net Sales   21,741 23,286 22,708 17,318 16,781
  Unit   14,774 15,827 15,101 10,860 10,993
  On-Boad   6,955 7,401 7,464 6,307 5,532
  Noise Filter   11 57 143 150 255
Operating Income   6,382 6,601 5,582 2,486 3,018
Ordinary Profit   6,557 6,841 5,717 2,732 3,252
Net Income   3,859 4,019 3,345 1,619 1,887
Shareholders' Equity   27,076 29,829 29,796 30,031 31,433
Total Assets   31,368 33,804 33,549 31,999 35,162
Capital Investment   595 1,403 1,063 473 258
Depreciation Expense   699 710 870 1,054 754
Employees   386 421 442 454 460
Shareholders' Equity Ratio (%) 86.3 88.2 88.8 93.9 89.4
Current Ratio (%) 525.2 557.8 513.1 1,171.6 598.6
Fixed Assets Ratio (%) 50.4 55.1 61.5 61.9 57.0
Ordinary Profit on Sales (%) 30.2 29.4 25.2 15.8 19.4
Net Income on Sales (%) 17.8 17.3 14.7 9.4 11.2
Return on Equity (%) 15.2 14.1 11.2 5.4 6.1
Net Income per Share (Yen) 189.91 98.88 83.03 41.59 48.61
Shareholders' Equity per Share (Yen) 1,332.27 733.88 763.89 773.46 809.56
* The company split its shares at a ratio of 1:2 on May 21,2006.

Non-Consolidated Financial Data
Non-Consolidated Net Income per Share/Dividene per Share
Millions of Yen 2006/5 2007/5 2008/5 2009/5 2010/5
Net Sales   20,613 21,878 21,546 16,253 15,888
Operating Income   5,917 6,009 5,152 2,339 2,823
Ordinary Profit   6,223 6,484 5,507 2,688 3,132
Net Income   3,665 3,862 3,278 1,588 1,815
Common Stock   2,055 2,055 2,055 2,055 2,055
Shareholders' Equity   26,050 28,606 28,638 28,946 30,285
Total Assets   30,154 32,393 32,215 30,810 33,938
Shareholders' Equity per Share (Yen) 1,281.82
703.78 734.21 745.51 780.00
Dividend per Share (Yen) 55.00 29.00 26.00 20.00 17.00
Net Income per Share (Yen) 180.34 95.03 81.37 40.79 46.75
* The company split its shares at a ratio of 1:2 on May 21,2006.

COSEL CO.,LTD.
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.