Home>Financial Report>Consolidated Financial Data

Consolidated Financial Data Non-Consolidated Financial Data

COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.
Consolidated Financial Data Non-Consolidated Financial Data
Consolidated Financial Data
![]() |
![]() |
![]() |
![]() |
| Millions of Yen | 2007/5 | 2008/5 | 2009/5 | 2010/5 | 2011/5 | |
| Net Sales | 23,286 | 22,708 | 17,318 | 16,781 | 22,038 | |
| Unit | 15,827 | 15,101 | 10,860 | 10,993 | 15,041 | |
| On-Boad | 7,401 | 7,464 | 6,307 | 5,532 | 6,534 | |
| Noise Filter | 57 | 143 | 150 | 255 | 462 | |
| Operating Income | 6,601 | 5,582 | 2,486 | 3,018 | 4,945 | |
| Ordinary Profit | 6,841 | 5,717 | 2,732 | 3,252 | 5,190 | |
| Net Income | 4,019 | 3,345 | 1,619 | 1,887 | 3,037 | |
| Shareholders' Equity | 29,829 | 29,796 | 30,031 | 31,433 | 33,211 | |
| Total Assets | 33,804 | 33,549 | 31,999 | 35,162 | 37,310 | |
| Capital Investment | 1,403 | 1,063 | 473 | 258 | 963 | |
| Depreciation Expense | 710 | 870 | 1,054 | 754 | 763 | |
| Employees | 421 | 442 | 454 | 460 | 470 | |
| Shareholders' Equity Ratio | (%) | 88.2 | 88.8 | 93.9 | 89.4 | 89.0 |
| Current Ratio | (%) | 557.8 | 513.1 | 1,171.6 | 598.6 | 606.2 |
| Fixed Assets Ratio | (%) | 55.1 | 61.5 | 61.9 | 57.0 | 52.6 |
| Ordinary Profit on Sales | (%) | 29.4 | 25.2 | 15.8 | 19.4 | 23.6 |
| Net Income on Sales | (%) | 17.3 | 14.7 | 9.4 | 11.2 | 13.8 |
| Return on Equity | (%) | 14.1 | 11.2 | 5.4 | 6.1 | 9.4 |
| Net Income per Share | (Yen) | 98.88 | 83.03 | 41.59 | 48.61 | 78.23 |
| Shareholders' Equity per Share | (Yen) | 733.88 | 763.89 | 773.46 | 809.56 | 855.36 |
Non-Consolidated Financial Data
![]() |
![]() |
| Millions of Yen | 2007/5 | 2008/5 | 2009/5 | 2010/5 | 2011/5 | |
| Net Sales | 21,878 | 21,546 | 16,253 | 15,888 | 21,095 | |
| Operating Income | 6,009 | 5,152 | 2,339 | 2,823 | 4,602 | |
| Ordinary Profit | 6,484 | 5,507 | 2,688 | 3,132 | 4,890 | |
| Net Income | 3,862 | 3,278 | 1,588 | 1,815 | 2,844 | |
| Common Stock | 2,055 | 2,055 | 2,055 | 2,055 | 2,055 | |
| Shareholders' Equity | 28,606 | 28,638 | 28,946 | 30,285 | 32,015 | |
| Total Assets | 32,393 | 32,215 | 30,810 | 33,938 | 36,001 | |
| Shareholders' Equity per Share | (Yen) | 703.78 | 734.21 | 745.51 | 780.00 | 824.57 |
| Dividend per Share | (Yen) | 29.00 | 26.00 | 20.00 | 17.00 | 28.00 |
| Net Income per Share | (Yen) | 95.03 | 81.37 | 40.79 | 46.75 | 73.25 |
| Home | What's New | Product Information
| Product Selector | Technical Data |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
| Company Profile | Financial Report | Environment | Contact us | Site Map |
COPYRIGHT(c) 2006 COSEL CO., LTD. ALL RIGHTS RESERVED.





